zpět

Search flats

ceníky








numberbuildingFloorTypeflat areabalcony areatotal areaGardenparking placeflat price in CZKdiscount in CZKdiscounted price in CZKplanstatus
A.8.3 A 8 3+kk 83.78m2 37.4m2 121.18m2 -YES5 590 000 391 000 5 199 000 Pdf free
B.9.5 B 9 3+kk 77.15m2 3.94m2 81.09m2 -YES4 710 000 330 000 4 380 000 Pdf prereservation
D.1.6 D 1 2+kk 60.25m2 - 60.25m2 27m2NO3 515 000 246 000 3 269 000 Pdf free
D.7.7 D 7 3+kk 71.16m2 5.45m2 76.61m2 -YES4 500 000 315 000 4 185 000 Pdf free
D.2.4 D 2 3+kk 74.72m2 5.45m2 80.17m2 -YES4 396 000 308 000 4 088 000 Pdf free
D.4.4 D 4 3+kk 74.58m2 5.45m2 80.03m2 -YES4 550 000 318 000 4 232 000 Pdf free
D.4.5 D 4 3+kk 74.83m2 5.45m2 80.28m2 -YES4 655 000 326 000 4 329 000 Pdf free


  • We reserve the right to make changes and are not responsible for typographical errors
  • Exact VAT calculation will be specified in sales contract.

Instalment plan

  • 20 % of flat purchase price – within 10 days of signing of the Preliminary Sales Contract.
    The reservation fee is deducted from the price.
  • 80 % of flat purchase price – within 30 days of signing of the Preliminary Sales Contract.